Becky's Poll
Which of the following movies are you most interested in seeing in 2026?
| Answer | Total Votes | Percent |
|---|---|---|
| Terrifier 4 | 66 | 13.75% |
| Spider-Man: Brand New Day | 46 | 9.58% |
| Toy Story 5 | 46 | 9.58% |
| Practical Magic 2 | 42 | 8.75% |
| Scary Movie 6 | 36 | 7.5% |
| The Devil Wears Prada 2 | 29 | 6.04% |
| Minions 3 | 26 | 5.42% |
| Star Wars: The Mandalorian and Grogu | 23 | 4.79% |
| The Super Mario Galaxy Movie | 21 | 4.38% |
| Resident Evil | 20 | 4.17% |
| The Odyssey | 18 | 3.75% |
| Mortal Kombat II | 16 | 3.33% |
| Moana | 14 | 2.92% |
| Evil Dead Burn | 13 | 2.71% |
| Coyote vs. Acme | 12 | 2.5% |
| Supergirl | 8 | 1.67% |
| Untitled Steven Spielberg Amblin Universal Event Film | 7 | 1.46% |
| Clayface | 6 | 1.25% |
| Masters of the Universe | 6 | 1.25% |
| Flowervale Street | 4 | 0.83% |
| Michael | 4 | 0.83% |
| Ready or Not: Here I Come | 4 | 0.83% |
| Thread: An Insidious Tale | 4 | 0.83% |
| Lee Cronin's The Mummy | 3 | 0.63% |
| 4 Kids Walk Into a Bank | 2 | 0.42% |
| Young Washington: A Founder's Story | 2 | 0.42% |
| Animal Friends | 1 | 0.21% |
| Is God Is | 1 | 0.21% |
| Cut Off | 0 | 0% |
| How to Rob a Bank | 0 | 0% |
| One Night Only | 0 | 0% |
| Untitled Daniels/Universal Event Film | 0 | 0% |
| Total | 480 | 100% |
